Primal Raw Frozen Feline Turkey Formula Nuggets
INGREDIENTS:
Turkey, Turkey Necks, Turkey Hearts or Turkey Gizzards, Turkey Livers, Organic Collard Greens, Organic Squash, Organic Celery, Organic Cranberries, Organic Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Sardine Oil, Taurine, Organic Quinoa Sprout Powder, Dried Organic Kelp, Organic Cilantro, Organic Coconut Oil, Cod Liver Oil, Organic Ginger, Vitamin E Supplement.
GUARANTEED ANALYSIS:
Crude Protein (min) 15%
Crude Fat (min) 9%
Crude Fiber (max) 1%
Moisture (max) 73%
Ash (max) 3%
ADDITIONAL PRODUCT INFORMATION:
Turkey 93%
Organic Ingredients 5%
Produce & Supplements 7%
Organ Meat 8%
Bone Content ≅ 10%
CA-to-P ratio 1.52:1
NUTRITIONAL FACTS
Calories: 45 per oz.
Carbohydrates: 0.4%
VITAMINS
Vitamin A | 21274 | (IU/kg) |
---|---|---|
Thiamin: B1 | 2.55 | (mg/kg) |
Riboflavin: B2 | 2.07 | (mg/kg) |
Niacin: B3 | 13.2 | (mg/kg) |
Pyridoxine: B6 | 4.12 | (mg/kg) |
Vitamin B12 | 0.03 | (mg/kg) |
---|---|---|
Vitamin C | 18.02 | (mg/kg) |
Vitamin D | 382.03 | (IU/kg) |
Vitamin E | 95.10 | (IU/kg) |
Folate | 0.32 | (mg/kg) |
Pantothenic Acid | 5.61 | (mg/kg) |
MINERALS
Calcium | 0.44 | (%) |
---|---|---|
Copper | 2.00 | (ppm) |
Iodine | 0.12 | (ppm) |
Iron | 39.00 | (ppm) |
Magnesium | 0.04 | (%) |
Manganese | 4.00 | (ppm) |
---|---|---|
Phosphorus | 0.29 | (%) |
Potassium | 0.23 | (%) |
Selenium | 0.16 | (ppm) |
Sodium | 0.14 | (%) |
Zinc | 52.00 | (ppm) |
AMINO ACIDS
Arginine | 0.45 | (%) |
---|---|---|
Cystine | 0.70 | (%) |
Histidine | 0.19 | (%) |
Isoleucine | 0.33 | (%) |
Leucine | 0.51 | (%) |
Lysine | 0.58 | (%) |
Methionine | 0.18 | (%) |
---|---|---|
Phenylalanine | 0.26 | (%) |
Threonine | 0.28 | (%) |
Tryptophan | 0.73 | (%) |
Tyrosine | 0.24 | (%) |
Valine | 0.34 | (%) |
Taurine | 0.14 | (%) |
FATTY ACIDS
Omega 3 | 0.35 | (g/lb) |
---|
Omega 6 | 3.18 | (g/lb) |
---|